Sign in or 

| Sample ID: | Plant Species: | DNA Isolated by Microbiology Student(s): | DNA Present- yes or no? Verified by General Biology I Student(s): | DNA sequenced by Genetics Student(s): | primer info/DNA Sequencing Results in FASTA format: |
| A-B1-001, 002 | chickpea | DocBerends (test run) | YES / DocBerends (001) / Brittany Newsom (002) | DocBerends (test run) | FASTA 02132009 A B1 M13F.txt (looks like it has a DNAj (DNA Polymerase gene) |
| A-D3-001 A-D3-002 | chickpea | Linda Akinkunmi Samantha K | NO/ Irmalinda 106.1 ng/ul | Samantha Kinsman (#3) | GW397276 |
| A-E3-001 A-E3-002 | chickpea | Emilie RP | NO / Justine 89.5 ng/ul YES/Lillian | Samara (#4) | GW397277 |
| A-C3-001 | chickpea | Bapi | YES-lg insert / Felicha Garza | Emilie (#3) | See 042109 A-C3 T3.doc file attached below. |
| A-F3-001 | chickpea | Ellen Hawker | YES / Caroline | Ellen Hawker (#13) | See Chickpea Clone A-AF3raw data.doc attached below |
| A-G2-001 | chickpea | Lexy | YES / Kirk | Lexy (#5) | See Chickpea Clone A-G2 raw data.doc attached below |
| A-H2-001 A-H2-002 A-H2-003 A-H2-004 | chickpea | Yuexin Zhao AMW Jennifer Cramer Latonya Ellison | NO / Brian Reynolds 2.709 ng/ul YES/Paola Vejar YES | ||
| A-A3-001 A-A3-002 (A-E4-003?) | chickpea | Kim Tran Ela Karacevic | YES -lg insert/ Tricia Dowe | Kim Tran (#1) | |
| A-H3-001 | chickpea | Thanh Nguyen | YES -lg insert/ Anastasia Beaverhousen | Thanh Nguyen (#15) | See Chickpea Clone A-H3 raw data.doc attached below |
| A-A4-001 A-A4-003 | chickpea | Daniel Esqueda Michelle Marocchio | YES*/ Katey | Daniel Esqueda (#17) | See 042109 A-A4 T3.doc file attached below. |
| A-B4-001 | chickpea | Janelle M. | YES*/ Tracy Arocha | Janelle M. (#10) | GW397274 |
| A-B3-001 A-B3-002 | chickpea | Jasmine Jackson KT | MAYBE / Christy Vonkham 86.88 ng/ul YES/Jacob | Kassidy (#2) | See Chickpea Clone A-B3 raw data.doc attached below |
| A-G3-001 | chickpea | DeAnna | YES-lg insert / Jennalyn | Emilie (#4) | See Chickpea Clone A-G3 raw data.doc attached below |
| A-A1-001 A-A1-002 | chickpea | DocBerends KAM | NO / Amanda Lee 69.31 ng/ul YES/Brayden | Katherine (#3) | GW397272 GW397273 |
| A-C1-002 | chickpea | DocBerends | YES / Meghan Perez | Linda Akinkunmi (#7) Thuy Tran (Central #3) | See 042109 A-C1 T3.doc file attached below. GW397275 |
| A-D1-002 A-D1-003 A-D1-004 | chickpea | DocBerends Melissa Christiansen Azi Fouladgar | YES / Johnathan Scott NO | Linda Akinkunmi (#8) | |
| A-E1-001 A-E1-002 | chickpea | DocBerends Herby Charles | YES / Matt Morgan YES | ||
| A-F1-002 | chickpea | DocBerends | YES / Andrea Linder | trial run (DocBerends) | See 02132009 A-F1 M13F.doc file attached below. |
| A-G1-002 | chickpea | DocBerends | YES / Loren Martin | trail run (DocBerends) | See 02132009 A-G1 M13F.doc file attached below. GW397278 GW397279 |
| A-B2-001 A-B2-002 | chickpea | DocBerends ENS | NO / Tyler Gelsthorpe -1.464 ng/ul YES/Brian H | Sandra Munoz-Olarte (#10) | See Chickpea Clone A-B2 raw data.doc attached below. |
| DNA size marker (Simms W2-5 Spring 2009/gel 1) | Lambda/HindIII | N/A | Stephanie Melton | N/A | Jpeg of gel 1 attached below ("Simms W 2PM Sp2009 gel1") |
| A-H1-001 A-H1-002 A-H1-003 | chickpea | DocBerends Keisha Eubanks Elizabeth Razo | YES / John Kuhn NO | ||
| DNA size marker (Simms W2-5 Spring 2009/gel2) | Lambda/HindIII | N/A | Dominiq Kaye | N/A | Jpeg of gel 2 attached below ("Simms W 2PM Sp2009 gel2" |
| A-A2-001 A-A2-002 A-A2-003 A-A2-004 A-A2-004 | chickpea | DocBerends Esrenee Walker Traci Cheneret Librado | YES / Tina T. YES/Kenworthy NO | Tu Pham (Central #4) | |
| A-C2-001 A-C2-002 A-C2-003 | chickpea | DocBerends KN Gabriela Sanchez | NO / Angela Rosales 52.92 ng/ul | ||
| A-D2-001 A-D2-002 A-D2-003 | chickpea | DocBerends Nicolette Hines Pinky | YES / Superchick YES | Thanh Nguyen (#16) | |
| A-E2-001 A-E2-002 A-E2-003 | chickpea | DocBerends Esty Jenn O'Neil | YES / Lydia Savala YES | ||
| A-F2-002 | chickpea | DocBerends | YES* / Kawanzi | Janelle M. (#9) | See 042109 A-F2 T3.doc file attached below. |
| DNA size marker (Evans Th5:30-9:30PM SS Spring 2009/gel 1) | Lambda/HindIII | N/A | Roy B. | N/A | Jpeg of gel 1 attached below ("Evans Th 5PM Sp2009 gel1") |
| DNA size marker (Evans Th5:30-9:30PM SS Spring 2009/gel 2) | Lambda/HindIII | N/A | CJ | N/A | Jpeg of gel 2 attached below ("Evans Th 5PM Sp2009 gel 2") |
| A-C4-001 A-C4-002 A-C4-002 | chickpea | India Shelly Skags J Soker | YES / Souzana YES | Shayda (#11) | |
| A-D4-001 A-D4-002 | chickpea | Maureen Sarani Cantu | YES / Amy NO | Shayda (#12) | |
| A-E4-001 A-E4-002 A-E4-003 A-E4-003 A-E4-004 (A-A3-002?) A-A3-004 | chickpea | Tony IM Alison Russell Minhas Ladiwala Osas Lorene Tade | MAYBE/ Amanda Young -4.51 ng/ul YES | ||
| A-F4-001 A-F4-002 A-F4-003 | chickpea | Natasha Ilona Roel | YES/ Fernando Venegas NO | ||
| A-G4-001 A-G4-002 A-G4-003 | chickpea | Ashley Ohm Johanne Tran Jenn O'Neil | YES / Michael Voharndej YES | Daniel Esqueda(#18) | |
| A-H4-001 | chickpea | Ashley Ohm | YES*/ Souzana | Lexy (#6) | See 042109 A-H4 T3.doc file attached below. |
| A-A5-001 A-A5-002 A-A5-003 A-A5-003 | chickpea | Gladdys Hi Superfly Anonymous Jenn O'Neil | NO / Laura 126.8 ng/ul NO/Michelle M. | ||
| A-B5-001 A-B5-002 A-B5-003 A-B5-003 | chickpea | Bao Huyen Luu Twee Win Max benaub Few Joshua | YES / Nikki P. NO | Kim Tran (#2) | |
| A-C5-001 A-C5-002 A-C5-003 A-C5-004 | chickpea | J. Steele CP Cindy Escobar Sulliman Atzehaifi | NO/ Meaghan H. 20.47 ng/ul YES?Funmi O YES | ||
| A-D5-001 A-D5-002 | chickpea | Jay MB | MAYBE?/ Sylvia Deleon 53.68 ng/ul YES/Tran Nguyen | Minh (#2) | See Chickpea Clone A-D5 raw data.doc attached below |
| A-E5-001 A-E5-002 A-E5-003 | chickpea | Wayne Mittal Chaudhury Carolina Martinez | YES / M. Thompson YES | ||
| A-F5-001 | chickpea | Arjola Mawat | YES*/ Will Swenson | Ellen Hawker (#14) | See 042109 A-F5 T3.doc file attached below. |
| A-G5-001 A-G5-002 A-G5-003 | chickpea | Awolade Solarin Catalina Sosa-Torres Steven Veyssi | YES / Renee Sattler YES | Angela Hoover (Central #1) | |
| A-H5-001 A-H5-002 A-H5-003 A-H5-004 | chickpea | Vincent Patrice Suzie C Anabel Rodriguez Darlene Jones | NO / Purvi 65.98 ng/ul YES/Tamra Gordon NO | ||
| A-A6-001 A-A6-002 A-A6-002 | chickpea | India Elizabeth Ochos LIZ W | YES / Ali | Tarren Vielma & Megan Baker (Central #2) | |
| A-B6-001 A-B6-002 A-B6-003 A-B6-004 A-B6-004 | chickpea | natasha RP Marci McKnight George Salcedo Joe | NO / James Castillo Jr. 53.26 ng/ul YES/Ezequiel Henriquez NO | ||
| A-C6-001 A-C6-002 | chickpea | BRoss Jesus Carrizales | YES / Pamela NO | ||
| A-D6-001 A-D6-002 A-D6-003 | chickpea | Kenny CP Misty Fogtman Rudy Salazar | No / Edward 311.2 ng/ul NO | ||
| A-E6-001 A-E6-002 A-E6-003 | chickpea | JuJu C. Kellen Brittany Crockett | NO / Joe Berkey YES/LTDOMINI | ||
| A-F6-001 A-F6-002 A-F6-003 A-F6-004 | chickpea | Bao Huyan Luu Adrianne M. Mary Kellan Jenn O'Neil | NO / Henry Ikehana MAYBE / Momina E. NO/Megan Kelch YES | ||
| A-G6-001 | chickpea | Tony | YES / Nigel MAYBE / Yadu | ||
| A-H6-001 | chickpea | Melodee | |||
| A-A7-001 A-A7-002 A-A7-003 | chickpea | Bao Huyan Luu Sandra M H.P. | NO / Justin Wilsen MAYBE / Gracia D. NO/Adriana Salazar 110.2 ng/ul LIGHT/Stephanie Gaddy | Sandra Munoz-Olarte (#1) | See Chickpea Clone A-A7 raw data.doc attached below |
| A-B7-001 A-B7-002 | chickpea | Lorena Rivera Heather Gibson | YES / Eric Coronado MAYBE / J Aisha NO | Yacouba Ouedraogo (Central #5) | |
| DNA Size marker (Simms M 11AM-2PM Spring 2009/gel 1) | Lambda/HindIII | N/A | Matthew | N/A | Jpeg of gel 1 attached below ("Simms M11AM Sp2009 gel1") |
| DNA Size marker(Simms M11AM-2PM Spring 2009/gel 2) | Lambda/HindIII | N/A | Nikki P. | N/A | Jpeg of gel 2 attached below ("Simms M11AM Sp2009 gel2") |
| DNA Size Marker(Yassin 8-11AM Spring 2011/Gel1) DNA Size marker (Yassin 8-11AM Spring 2011/Gel1) | Jenn O'Neil Jenn O'Neil Rose | YES YES YES | |||
| A-H8-001 A-H8-002 A-H8-003 A-H8-004 | chickpea | Ms. Candy Cane JT Alima Christopher Beck | MAYBE / Kristina Kock YES/Pilar Simone Martinez | ||
| A-C10-001 A-C10-002 | chickpea | Ms. Thompson Alva Hampton (cannot find) | YES / Brittany Springer NO | ||
| A-D10-001 A-D10-002 A-D10-003 | chickpea | Ms. Nkechi Danielle P. Maid Diomampo | NO / Teo Abrego YES/Kenworthy YES | ||
| A-E10-001 A-E10-002 A-E10-002 | chickpea | Menefee Helen Camarillo Michael Doyle | YES / David Slack YES NO | Linda Nguyen (Central #7) | |
| A-F10-001 | chickpea | Ms. Anyu | MAYBE / Ana Maria Salas | ||
| A-G10-001 A-G10-002 A-G10-003 A-G10-003 A-G10-004 | chickpea | Shorty KAT Priscilla Okoanin Asmita Momin Kali Borgman | NO / Taiba Zabarah NO/Sando Davies YES | ||
| A-H10-001 A-H10-002 | chickpea | Lucy Lindsay Martin | YES / Chad Slidel NO | ||
| A-A11-001 A-A11-002 A-A11-002 A-A11-003 A-A11-003 A-A11-003 | chickpea | Cristy Cara Mendez Tram Vo Rashmin Kadival David Hong | NO / Aisha Sams YES/Anum Lalani NO NO | ||
| A-B11-001 A-B11-002 | chickpea | Panda B. Marmar Amini | YES / Julie Robbins | Pavan Nelapati (Central #6) | |
| A-C11-001 A-C11-002 | chickpea | Ms. Lowe Latisha | NO- degraded/ Gwen Pereira 14.06 ng/ul | Tonya Brooks (#7) | See Chickpea Clone A-C11 raw data.doc attached below |
| A-D11-001 A-D11-002 A-D11-003 A-D11-004 | chickpea | Pita Jeremy F. Ellis Carin Montejo Sophia Wang | NO / Kaniqua Blackwell NO/Steven | ||
| A-E11-001 A-E11-002 | chickpea | Erika Min | YES / Rebecca Porcara YES | ||
| A-F11-001 A-F11-002 | chickpea | MargaRC Miranda Campos | YES / Elizabeth Quimby NO | ||
| A-G11-001 A-G11-002 | chickpea | Hannah Daniela Rivera | YES* / David Briseno NO | ||
| A-H11-001 A-H11-001 | chickpea | Pedestal Bina Thakkar | YES / Danh Hoang MAYBE / Allison YES | ||
| A-A12-001 A-A12-002 | chickpea | Romeo MA | NO / Henry Ikehana MAYBE / Kimberly YES/Brigitte | Alison Wang (#8) | GW397270 GW397271 |
| A-B12-001 A-B12-002 A-B12-003 A-B12-004 A-B12-004 | chickpea | COWMOO Rebecca B. Tram Vo Brandy Guidry MRB | NO / Henry Ikehana MAYBE / Hyu Seok YES | ||
| A-C12-001 A-C12 | chickpea | Chbat Jesse Najar | YES / Karsy YES | ||
| A-D5-002 A-D5-002 A-D5-003 | chickpea | Elizabeth (v Central College Rachel Barnes Jesus Fonseca | NO | ||
| A-C7-001 A-C7-002 | chickpea | Ky Errick Cabrales (cannot find) | YES | ||
| A-D7-001 A-D7-002 | chickpea | TA Franklin Amadi | no response | ||
| A-E7-001 A-E7-002 A-E7-002 | chickpea | Marie Elizabeth Timothy Rosilez Jacqueline Gray | NO | ||
| A-F7-001 (pure?) | chickpea | LA | |||
| A-G7-001 | chickpea | SDN | |||
| A-H7-001 A-H7-002 | chickpea | Emilia Steven Johnson | YES | ||
| A-A8-001 A-A8-002 A-A8-002 | chickpea | Kristina Saniya Maredin Constance | YES | ||
| A-B8-001 A-B8-002 | chickpea | Shae Ki Alex G., Adriana Martula | NO | ||
| A-C8-001 A-C8-002 | chickpea | Se Jese Roldan | YES | ||
| A-D8-001 A-D8-002 | chickpea | Rose Kingsley | YES | ||
| A-E9-001 | chickpea | Maxwell | |||
| A-F8-001 A-F8-002 | chickpea | Sidney Brown Ariel Borrego | YES | ||
| A-G8-001 | chickpea | Mbarak/CTGC | |||
| A-H8-001 A-H8-002 A-H9-002 A-H8-003 | chickpea | Jeremy H. JT Sean D Steven Thomsen | 159.1 ng/ul YES | ||
| A-A9-001 A-A9-002 A-A9-002 | chickpea | Kat Perk Anonymous Vincent C | NO | ||
| A-B9-001 A-B9-002 | chickpea | Hector Han Huynh (cannot find) | YES | ||
| A-C9-001 A-C9-002 A-C9-002 | chickpea | Angela Eddine Sabah Selene Penez | NO | ||
| A-D9-001 A-D9-002 A-D9-002 | chickpea | T. Garrett Anonymous Arela Perry | NO | ||
| A-E8-001 A-E8-002 A-E8-002 | chickpea | CL Hezie-Ann C Deidre Lande | NO | ||
| A-F9-001 A-F9-002 A-F9-002 | chickpea | Stella Patou Nbergu YES | |||
| A-G9-001 A-G9-002 | chickpea | Wilson G. Jenn O'Neil | |||
| A-H9-001 A-H9-002 | chickpea | Rex B. Munisha Kareem | |||
| A-A10-001 A-A10-002 | chickpea | Margimeam (^ Central College) Elizabeth U | |||
| DNA Size Marker (Simms Tu 8-11AM Spring 2009/gel 1) | Lambda/HindIII | N/A | Gracie Love | N/A | Jpeg of gel 1 attached below: click "view all" ("Simms Tu 8AM Sp2009 gel 1") |
| DNA Size Marker (Simms Tu 8-11AM Spring 2009/gel 2) | Lambda/HindIII | N/A | Agnes Kristler | N/A | Jpeg of gel 2 attached below: click "view all" ("Simms Tu 8AM Sp2009 gel 2") |
| A-D12-001 A-D12-002 | chickpea | CJM5287 | YES / Drake NO/Sergio, Daisy Zelaa2 | Linda Akinkunmi (#5) | See Chickpea Clone A-D1 raw data.doc attached below |
| A-E12-001 A-E12-002 A-E12- | chickpea | Marieluc Andre A. Jessica | MAYBE / Angela NO/Brandon Decena YES | ||
| A-F12-001 A-F12-002 A-F12-002 | chickpea | Willy Mary Sharon A. Oglanns | YES / Phong NO | ||
| A-G12-001 A-G12-002 | chickpea | M. Jimenez Jon Crowcroft | YES / Antoin YES | ||
| A-H12-001 A-H12-002 A-H12-003 A-H12-003 | chickpea | Gabriela Pol Spike Charles Hernandez Gaibel | NO / Suny YES/Daisy Zelaya NO | ||
| B-A1-001 B-A1-002 B-A1-003 | chickpea | AKENNAR J.K Arsham Rak | YES / Amanda SOME | ||
| B-B1-001 B-B1-002 | chickpea | Von Chris Bias | YES / Christina Tran YES | ||
| B-C1-001 B-C1-002 | chickpea | Natalie Plata Silvia Ascencim | YES / Christopher NO/Archana Nair YES | ||
| B-D1-001 B-D1-003 B-D1-003 | chickpea | T. Anwies Anonymous Jasweon Hui | NO / Judy YES/Melanie Fenk YES | ||
| B-E1-001 B-E1-002 | chickpea | Hyejin Kim | MAYBE / Vesselin YES/Kimberly Walker | Monique (#8) | GW397289 GW397290 See Chickpea Clone B-E1 raw data.doc attached below |
| B-F1-001 | chickpea | Charlotte Huynh | YES / Hugo YES/David Guzmc1 | ||
| B-G1-001 B-G1-002 | chickpea | Jesus Garza Alisa Chadd | YES / Andri YES | ||
| B-H1-001 B-H1-002 | chickpea | Toni O'Brian Joanna Celis | YES - strange band location / Mickey NO | ||
| B-A2-001 B-A2-002 B-A2-003 | chickpea | Shelita Whitesick MK Renee Grkin | NO? / Jessica B NO/Linda Parroyo YES-LOTS | ||
| B-B2-001 B-B2-002? | chickpea | Angela Henry JM (Moody 2-5TH F2009) | FAINT / Kasey Collins NO/Rebekah Rickner YES/Brittany Higginbotham | Carl Nilsen (#7) | GW397283 GW397284 |
| B-C2-001 B-C2-002 | chickpea | Veronica Perez Frank the Tank | FAINT / Christina Fulmer YES/Rebecca Lozano | Ashley (#10) | See Chickpea Clone B-C2 raw data.doc attached below |
| B-D2-001 B-D2-002 B-D2-003 B-D2-004 | chickpea | Letitia Simmons ashmeister SEBE S.C. | FAINT / Carson Beard MAYBE/Sexy YES/Thomas YES/Stephanie Gaddy | Stephania Munoz (#11) | GW397287 GW397288 |
| B-E2-001 B-E2-002 | chickpea | Christine Zierz Evelyn Rodriguez | YES / Andre YES | ||
| B-F2-001 B-F2-002 B-F2-003 B-F2-004 | chickpea | Clara Capella Achislett Susan Millis Anonymous | NO / Florita Doyle MAYBE/Lorena Cariel NO/Paul LIGHT/Kristina McClure | ||
| B-G2-001 B-G2-002 B-G2-003 B-G2-004 | chickpea | Kahlil Manuel Jessica Christine Angel Beltran | FAINT / Carson Beard YES/Mike YES | ||
| B-A3-001 B-A3-002 B-A3-003 B-A3-004 B-A3-005 | chickpea | Juan Jimenez Scooter Jason Lindsay Marthe Ngemhe Shantia Thomas | NO / Chris Abram MAYBE/Joe NO/Kimberly Salinas YES-lots | ||
| B-B3-001 B-B3-002 | chickpea | Jon McDonald Francisco Le | YES / Ashley Tejero NO/Christina ALvarez YES | ||
| B-C3-001 B-C3-002 B-C3-003 | chickpea | Jon McDonald Flex Serikova Nadiya | NO / Tri Te NO/An Huyn NO | ||
| B-D3-001 | chickpea | Jon McDonald | YES / Luis | ||
| B-E3-001 | chickpea | Jon McDonald | YES / Stefani Bambace | ||
| B-F3-001 B-F3-002 B-F3-003 | chickpea | Dong-Kun Seo Jisung Hwang | NO / Chris Abram YES/Mike | ||
| B-G3-001 B-G3-002 B-G3-003 | chickpea | Michelle Villeda Bryghtstar Tuna Patricia | NO / Naomi Lewis YES/Andrea Hocos YES/Taylor | Stephania Munoz (#5) | GW397296 GW397297 |
| B-A4-001 B-A4-003 B-A4-004 B-A4-004 | chickpea | Wendy Chacon Stephen Gleitz Yule Rodriguez Anna Becker | NO / Gabriela Alvarez NO/Ross Landry YES/Stephanie YES YES | ||
| B-B4-001 B-B4-002 B-B4-003 B-B4-004 | chickpea | Mandela Durri Victor Williams Brandi Estala Jenn | NO / Gabriela Alvarez NO/fmcabee NO/Brandt Hicks NO/Alan Makoge NO | ||
| B-C4-001 | chickpea | Olivier Amoi | YES / Shirin Fazli | ||
| B-H2-001 B-H2-002 B-H2-003 B-H2-004 | chickpea | Kelvin Vinh Ho J Daniel Gary Pretzsch Leslie Gonzoles | NO / Eric Crumb YES/Charoxleu NO/Feliz Vinluan YES | ||
| B-H3-001 B-H3-002 B-H3-003 B-H3-004 | chickpea | Patrick Kepfler Laura Bradford Andrian Fergie Flores | NO / Naomi Lewis YES/Francis G NO/Brandt Hicks | ||
| B-D4-001 B-D4-003 | chickpea | Cassandra Hurst Daniel Molina | YES / Damian Huy Vo NO YES | ||
| B-E4-001 B-E4-002 B-E4-003 | chickpea | Latavia Jayla A Patrick Nichols | NO / Brandon Brown NO/Logan Vann | ||
| B-F4-001 B-F4-002 B-F4-003 | chickpea | rcarouth Kashfia Islam | NO / Peter Cortez YES/Feliz Vinluan | ||
| B-G4-001 | chickpea | Rose | YES / Peter Cortez | ||
| B-H4-001 B-H4-002 B-H4-003 | chickpea | Patrick Long Celeste V Anaele Kennedy, Peyman Zabihinoury | NO / Tyler Walsh NO/Kimberly Salinas | ||
| B-A5-001 | chickpea | Fina Mutqina | YES / Tyler Walsh | ||
| B-B5-001 B-B5-002 | chickpea | Guillermo Aspanico Zaira O'campo | YES / Chinh Nguyen YES | ||
| B-C5-001 B-C5-002 | chickpea | MS2009 Lillian Santiago | YES - faint / Saiyali Paerhaiti | ||
| B-D5-001 B-D5-002 B-D5-003 | chickpea | Mnenna Aisha S Syed Ali | NO / Saiyali Paerhaiti NO/Daniell Elizondo | ||
| B-E5-001 | chickpea | Reshma | YES / Benjamin Tritt | ||
| B-F5-001 | chickpea | Jayne | YES / Daniel Plunkett | ||
| B-G5-001 | chickpea | Acho | YES / Muriel | ||
| B-H5-001 | chickpea | Mark | SIZE MARKER? / Joshua Neal | ||
| B-A6-001 | chickpea | Nasrieen Habib | YES - but strange 4 bands / Maria Hernandez | ||
| B-B6-001 B-B6-002 B-B6-003 B-B6-004 | chickpea | Afam Leon T JM Carlos Moreno | NO / Jorge Ibarra MAYBE/Roxy NO/Myrna | ||
| B-C6-001 | chickpea | JONeil | YES Le Trang | ||
| B-D6-001 | chickpea | Taylor Morris | YES / Seung Ko | ||
| B-E6-001 B-E6-002 | chickpea | Schneider Samina | NO / Aaron Kimmel YES/ Tommy Mak | ||
| B-F6-001 B-F6-002 | chickpea | Tiffany Shultheis Kristina Krcil | NO / Nka Oluki YES/Anne Cao | ||
| B-G6-001 B-G6-002 | chickpea | Brandy Khodr Aimee Renaudin | FAINT / Alana Delacruz YES?Tori Carpenter | ||
| B-H6-001 | chickpea | Janelle Bissell | FAINT / Miguel Barba | ||
| B-A7-001 B-A7-002 B-A7-003 | chickpea | Lizette Anuonye Andrika Wills Anonymous | NO / Eva Zavala NO/Alan Barba *YES/Kristina McClure | ||
| B-B7-001 B-B7-002 B-B7-003 B-B7-003* | chickpea | Yvette Larios PEACE IBE William Ashline Fio Corzo | NO / Aaron Kimmel NO/Janice Lambert *YES/Kyna Lynott | ||
| B-C7-001 B-C7-002 | chickpea | Lan Tran Gabriela Alvarez | MAYBE / Qiana Sellers YES/Rochelle Munoz | Monique (#6) | GW397285 GW397286 |
| B-D7-001 B-D7-002 B-D7-003 | chickpea | My Nguyen Aubriel Bennett Gohar Firozgary | MAYBE / E Gonzalez NO/Desiree Dalas | ||
| B-E7-001 B-E7-002 B-E7-003 | chickpea | Clare Ihenacho Michelle Goodman Meshkat Parsa | MAYBE / M Collins NO/Chastity Amos | ||
| B-F7-001 B-F7-002 | chickpea | Funmi Fasuyo Anonymous | MAYBE / Fatima YES/Stephanie Gaddy | ||
| B-G7-001 | chickpea | Kimchi Pham | MAYBE / Farbod | ||
| B-H7-001 | chickpea | Elodie Kowamou | NO/Angela Mbugua | ||
| B-A8-001 | chickpea | Nick Truong | MAYBE / Charles Ngalawa | ||
| B-B8-001 | chickpea | Jennifer Mango | MAYBE/Neema Zardkoohi | ||
| B-C8-001 | chickpea | Kojo A. Nsowah | NO/Dean Wiliams | ||
| B-D8-001 | chickpea | Shauna Tydlacka | YES/Steven Thompson | ||
| B-E8-001 | chickpea | Graciela Rodriguez | NO/Peter Ixcoy | ||
| B-F8-001 | chickpea | Irma O. Moreno | YES/Nnenna | ||
| B-G8-001 | chickpea | Anastasia Cordova | YES/Dinhy Lopez | ||
| B-H8-001 | chickpea | Lauralee Hornby | |||
| B-A9-001 | chickpea | NH | |||
| B-A9-001 | chickpea | NO/Winter Mims | |||
| B-B9-001 | chickpea | KMP | 375.7 ng/ul | 1.5 ul: KMP (#6:T3/T7), ursula (#12:M13 FR) | See Chickpea Clone B-B9 raw data.doc attached below |
| B-C9-001 | chickpea | Elizabeth I | 385.7 ng/ul | 1.5 ul: Elizabeth I (#11:T3/T7, Sidra (#15:M13 FR) | |
| B-D9-001 | chickpea | LCastro | 132.2 ng/ul | 4.4 ul: LCastro (#1:T3/T7) | |
| B-E9-001 | chickpea | m hogan | 254.7 ng/ul | 2.3 ul: m hogan (#10:T3/T7) & Rumman (#14:M13 FR) | See 063009 B-E9 T7.doc file attached below. GW397291 GW397292 |
| B-F9-001 | chickpea | angie | 205.6 ng/ul | 2.8 ul: angie (#3:M13 FR) | See 063009 B-F9 M13 FR.doc file attached below. GW397293 GW397294 |
| B-G9-001 | chickpea | goldie | 260.7 | 2.2 ul: goldie (#2:M13 FR), Hira (#16:T3/T7) | |
| B-H9-001 | chickpea | ursula | 81.38 | ||
| B-A10-001 | chickpea | sally k | 140.7 ng/ul | 4.1 ul: sally k (#8:T3/T7) | See 063009 B-A10 T7.doc file attached below. GW397280 GW397281 |
| B-B10-001 | chickpea | ad | -7.776 | ||
| B-C10-001 | chickpea | cos | 515 ng/ul, 338 ng/ul | 1.1 ul: cos (#13:T3/T7) | See 070709B-C10 T7.doc file attached below. |
| B-D10-001 | chickpea | hira | 79.79 ng/ul | ||
| B-E10-001 | chickpea | sidra | -33.77 ng/ul | ||
| B-F10-001 | chickpea | Priscila B. | 135.9 | 4.3 ul: Priscilla B (#4:M13 FR) | |
| B-G10-001 | chickpea | LLittle | 96.39 ng/ul | 6.0 ul: LLittle (#9:T3/T7) | See 070709 B-G10 T3.doc file attached below. GW397295 |
| B-A11-001 | chickpea | KMP | 175.3 ng/ul | 3.3 ul: ad (#7:T3/T7) | See 063009 B-A11 T7.doc file attached below. GW397282 |
| B-H10-001 | chickpea | adam l | 68.06 | 8.5 ul: adam (#5:M13 FR) | See 070709 B-H10 M13F.doc file attached below. GW397298 GW397299 |
| DNA Size Marker (Nair Spring 2009) | Lambda/HindIII | N/A | Archana Nair | N/A | N/A |
| DNA Size Marker (Nair Spring 2009) | Lambda/ HindIII | N/A | Lisette Ranpel | N/A | N/A |
| DNA Size Marker (ONeil MW8-11 Spring 2009) | Lambda/HindIII | N/A | Ryan McClendon | N/A | N/A |
| DNA Size Marker (ONeil MW8-11 Spring 2009) | Lambda/HindIII | N/A | Amber P. | N/A | N/A |
| DNA Size Marker (ONeil MW11-2 Spring 2009) | Lambda HindIII | N/A | Gaby Herrera | N/A | N/A |
| DNA Size Marker (ONeil MW11-2 Spring 2009) | Lambda/HindIII | N/A | Navilla | N/A | N/A |
| DNA Size Marker (Huard Sat Spring 2009) | Lambda/HindIII | N/A | Emem Moatt | N/A | N/A |
| B-B11-001 | chickpea | NO/Gina Aiams | |||
| B-C11-001 | chickpea | Charlotte Washington | |||
| B-D11-001 B-D11-003 | chickpea | Crystal "Hula" Weinstock Kareem Harris | YES/Babe Babe NO/Jenessa Dees YES | ||
| B-E11-001 B-E11-002 | chickpea | Na Young An Jodie | NO/Alan Barba | ||
| B-F11-001 B-F11-002 | chickpea | Thao Nguyen Zoya Hadi | NO/Tori Carpenter YES/David Guzman | ||
| B-G11-001 | chickpea | Jennifer Guzman | NO/Ting NO/Ting | ||
| B-H11-001 | chickpea | Anum Baig | NO/Dylan McJimsey NO/jborja | ||
| B-A12-001 | chickpea | Sandra Avila | YES/Erinma Onyeri YES/Hyunh Tri | ||
| B-B12-001 | chickpea | Ashlie Hemphill | YES/Orbelin Hernadez YES/Roxana Newton | ||
| B-C12-001 | chickpea | Ann Bui Cyndi Guerra | NO/Michael Jones YES/Mrs Wims NO/Catherine Steele YES/Christine Pre | ||
| B-D12-001 | chickpea | Alexander Chet | NO/Tommy Mak YES/Richard Le NO/Ashley Maldonado | ||
| B-E12-001 B-E12-002 | chickpea | Zhenfang Xia Charlie JM | YES/Alpiya Suyendikova YES/Jacobed Naheni | ||
| B-F12-001 | chickpea | ||||
| B-G12-001 | chickpea | ||||
| B-H12-001 | chickpea | ||||
| C-A1-001 | chickpea | Mao Khan | NO/Brianna Stewart | ||
| C-B1-001 | chickpea | Bright Morgan | NO/Berenice Figueroa | ||
| C-C1-001 | chickpea | MJC | YES/Kaneisha Smith | ||
| C-D1-001 | chickpea | Agnes Kistler | NO/Odalis Miranda | ||
| C-E1-001 | chickpea | LM | NO/Maha Tufail | ||
| C-F1-001 | chickpea | Chris Covenas | NO/Caprecia Reed | ||
